| GENERAL INFORMATION | |
|---|---|
| Brand: | Sacs |
| Model: | Strider 11 Open Back |
| Year: | 2025 |
| Price: | 445.000 € |
| Flag: | HR |
| Location: | Istra, Croatia |
| DIMENSIONS | |
|---|---|
| Length: | 11,51 m |
| Beam: | 3,79 m |
| ACCOMODATION | |
|---|---|
| Berths: | 2 |
| Cabins: | 1 |
| Bathrooms: | 1 |
| Max.persons: | 14 |
| ENGINE | |
|---|---|
| Engine: | Mercury Verado V10 2x 400hp |
| Engine hours: | 100 |
| Displacement: | 0 ccm |
| No. of cylinders: | 0 |
| Engine power: | 0 HP |
| Engine type: | 4 stroke engine |
| Shaft: | |
| Starter: | El. Starter |
| Control: | |
| Fuel: | 760 |
| EQUIPMENT AND DESCRIPTION | |
|---|---|
OPIS in OPREMA |
|